EIA approval | |||
Enterprise name | Project name | Examination and approval institution | Approval time and number |
Shandong Henghua Jiaye Environmental Technology Co. Ltd. | Development and production of 22 thousand tons / year industrial grade crude fatty acid oleic acid fatty acid feed oil project | Rizhao City Environmental Protection Bureau | In August 13, 2015, Japan open ring [2015] No. 27 |
五、Discharge of major pollutants | ||||
Pollution factors | Pollution factors | Emission concentration | Annual emissions | Emission destination |
waste water | waste water | — | 102110.8t/a | The treatment of industrial wastewater discharged into the municipal pipe network Luyuan Center |
COD | 331.85mg/L | 33.89t/a | ||
NH3-N | 28.03mg/L | 2.86t/a | ||
waste gas | SO? | 91.57mg/Nm³ | 4.86t/a | Exhaust the atmosphere by an air pump |
NOX | 146.04mg/Nm³ | 7.71t/a |
【Recommended News】:
In the future, the company will continue to adhere to the "development ideas of transformation and upgrading and deepening development, social services, science and technology enterprise", adhere to the high precision, and high value-added development, to the project as the starting point, to extend the chain, diversified business as a breakthrough, to actively seek the enterprise development opportunity. Continue to expand the scale, rapidly enhance the comprehensive strength, make new and greater contributions to economic and social development.
@2017 Shandong Henghua Jiaye Environmental Technology Co. Ltd.Copyright Record number:魯ICP備17035381號-1